| 2023 -002 | 1 |  | Minutes | Council Agenda Minutes 12/05/2022 | approved | Pass | Action details | Not available | 
							| 2023 -003 | 1 |  | Appointment | 2023 City of Powder Springs Appointments
City Clerk Kelly Axt
City Attorney GDCR Law
City Building Official SAFEbuilt
City Engineer Croy Engineering
City Solicitor Randall Bentley and Jamie Wingler | approved | Pass | Action details | Not available | 
							| 2023 -004 | 1 |  | Appointment | City Council Liaison Appointments |  |  | Action details | Not available | 
							| 2023 -005 | 1 |  | Appointment | Mayor Pro Tem Election |  |  | Action details | Not available | 
							| 2023 -001 | 1 |  | Proclamation | Proclamation - Bookworm |  |  | Action details | Not available | 
							| RES0 23-001 | 1 |  | Resolution | A RESOLUTION APPROVING AND AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT WITH DEWBERRY & ASSOCIATES TO PERFORM A NO RISE ANALYSIS FOR AN AMOUNT OF $7,000 RELATING TO IMPROVEMENTS IN POWDER SPRINGS PARK; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 23-002 | 4 |  | Resolution | A RESOLUTION APPROVING AND AUTHORIZING THE USE OF ECONOMIC DEVELOPMENT INCENTIVES FOR THE RENOVATION OF 4469 MARIETTA STREET; PROVIDING AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 23-003 | 1 |  | Resolution | A RESOLUTION APPROVING RENEWAL OF THE CITY’S AGREEMENTS WITH HOWARD’S WRECKING SERVICE AND ALL IN ONE TOWING, INC. TO PROVIDE ON-CALL WRECKER SERVICES TO THE CITY OF POWDER SPRINGS; AUTHORIZING THE MAYOR TO EXECUTE AGREEMENTS TO EFFECTUATE SAME; AUTHORIZING A FEE OF $175 FOR BASIC TOW SERVICE; ESTABLISHING AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 23-004 | 1 |  | Resolution | A RESOLUTION APPROVING AND RATIFYING THE REPAIR OF AUDIOVISUAL EQUIPMENT IN THE AMOUNT OF $5,953.99; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES.  . | approved | Pass | Action details | Not available | 
							| RES0 23-005 | 1 |  | Resolution | A RESOLUTION ACCEPTING AND APPROVING THE PROPOSAL SUBMITTED BY INFRASTRUCTURE MANAGEMENT SERVICES, LLC FOR AN AMOUNT OF $40,410 TO UPDATE DEVELOP A ROAD RATING SYSTEM TO EVALUATE, CREATE AND FUND A CAPITAL IMPROVEMENT PAVEMENT MANAGEMENT PROGRAM FOR CITY ROADS; AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT WITH INFRASTRUCTURE MANAGEMENT SERVICES, LLC; ESTABLISHING AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 23-006 | 1 |  | Resolution | A RESOLUTION APPROVING AND RATIFYING THE MAYOR TO EXECUTE A MEMORANDUM OF UNDERSTANDING WITH THE STATE ROAD AND TOLLWAY AUTHORITY FOR THE EXEMPT USE OF CERTAIN TOLLWAYS BY THE CITY’S POLICE DEPARTMENT; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 23-007 | 1 |  | Resolution | A RESOLUTION APPROVING AND AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT WITH GEORGIA DEPARTMENT OF NATURAL RESOURCES – ENVIRONMENTAL PROTECTION DIVISION FOR CREATING A RECYCLING DROP-OFF CENTER WITHIN CITY OF POWDER SPRINGS FACILITIES LOCATED AT PUBLIC WORKS; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES | approved | Pass | Action details | Not available | 
							| RES0 23-008 | 1 |  | Resolution | A RESOLUTION APPROVING AND AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT FOR THE PURCHASE OF A LEAF VAC TRAILER FOR AN AMOUNT OF 9,399.00 FROM SOUTHERN LAWN & EQUIPMENT; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES | approved | Pass | Action details | Not available | 
							| RES0 23-010 | 1 |  | Resolution | A RESOLUTION AUTHORIZING THE TEMPORARY CLOSURE OF MACEDONIA AND HOPKINS ROADS AND THE WILDHORSE TRAIL TO FACILITATE THE ANIME WORLDWIDE 5K ON MAY 20, 2023 FROM 8AM-1PM; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 23-009 | 1 |  | Resolution | A RESOLUTION APPROVING AND ADOPTING THE ANNUAL UPDATE OF THE CAPITAL IMPROVEMENT ELEMENT AND SHORT-TERM WORK PROGRAM FOR THE PERIOD 2023-2027; PROVIDING AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| PZ 22--033 | 1 |  | Rezoning | Rezoning Request. To rezone from CRC to R-15. The property is located at 4033 Louise Street, within land lot 905 of the 19th District, 2nd Section, Cobb County, Georgia. PIN: 19090500250. | Withdrawn | Pass | Action details | Not available | 
							| PZ 22--034 | 1 |  | Rezoning | Rezoning Request. To rezone an approx 59.5 +/- acres tract from R-20, NRC, LRO in the County to Conditional MXU in the City – within Land Lots 717, 718, 764 and 765, 19th District, 2nd Section, Cobb County, Georgia. | tabled | Pass | Action details | Not available | 
							| PZ 22--035 | 1 |  | PZ Motion | Planning and Zoning Commission 2023 Meeting Calendar | approved | Pass | Action details | Not available | 
							| ORD 22 -032 | 1 |  | Ordinance | Ordinance - To annex into the City of Powder Springs and Rezone a 59.5 +/- acres  tract from R-20, NRC, LRO in the County to Conditional MXU in the City – within Land Lots 717, 718, 764 and 765, 19th District, 2nd Section, Cobb County, Georgia. 
First reading: November 21, 2022. Second Reading: December 5, 2022.
TABLED TO:  First reading: December 5, 2022   Second Reading: January 3, 2023
MOTION TO TABLED ACTION 12/5/22:
First reading: January 17, 2023   Second Reading: February 6, 2023 | tabled | Pass | Action details | Not available | 
							| ORD 22 -033 | 1 |  | Ordinance | AN ORDINANCE TO AMEND THE UNIFIED DEVELOPMENT CODE RELATING TO PERMITTED AND SPECIAL USES; TO REPEAL CONFLICTING UNIFIED DEVELOPMENT CODE PROVISIONS; TO PROVIDE FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES.  
First Reading December 5, 2022. Second Reading: January 3, 2023. | approved | Pass | Action details | Not available |