| 2018 -009 | 1 |  | Proclamation | Proclamation - Public Safety |  |  | Action details | Not available | 
							| RES0 18-140 | 1 |  | Resolution | A RESOLUTION APPROVING AND AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT WITH KNINE ALL SYSTEMS TO INSTALL A FIRE ALARM SYSTEM AT CITY HALL FOR AN AMOUNT OF $9,310.42; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-149 | 1 |  | Resolution | A RESOLUTION AUTHORIZING THE MAYOR TO EXECUTE THE ANNUAL COMMUNITY RATING SYSTEM RECERTIFICATION FORM; ESTABLISHING AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-150 | 1 |  | Resolution | A RESOLUTION APPROVING AMENDMENTS TO THE PERSONNEL POSITION CLASSIFICATION; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-151 | 1 |  | Resolution | A RESOLUTION ACCEPTING THE PROPOSAL OF ARDITO COONSTRUCTION FOR THE SHARON DRIVE WATERLINE REPLACEMENT PROJECT FOR THE TOTAL COST OF $461,908.75; AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT FOR SUCH SERVICES; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-152 | 1 |  | Resolution | A RESOLUTION AUTHORIZING THE CITY TO CONVEY CERTAIN REAL PROPERTY TO THE POWDER SPRINGS DOWNTOWN DEVELOPMENT AUTHORITY; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-153 | 1 |  | Resolution | A RESOLUTION APPROVING AND AUTHORIZING THE MAYOR TO EXECUTE A CERTAIN LICENSE SUBSCRIPTION AGREEMENT WITH POWERDMS FOR AN AMOUNT NOT TO EXCEED $2,415; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-155 | 1 |  | Resolution | A RESOLUTION ACCEPTING AND AUTHORIZING THE MAYOR TO EXECUTE A CONSERVATION EASEMENT GRANTED BY KERLEY FAMILY HOMES, LLC FOR THE VILLAGE AT WEST COBB DEVELOPMENT FOR THE PROTECTION OF A STREAM BUFFER; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-156 | 1 |  | Resolution | A RESOLUTION ACCEPTING AND APPROVING A PROPOSAL SUBMITTED BY EDGE BUSINESS SYSTEMS FOR THE LEASE OF MULTIFUNCTIONAL COPIERS AND PROVISION OF MANAGED PRINT SERVICES; AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT FOR SAID EQUIPMENT AND SERVICES; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES | approved | Pass | Action details | Not available | 
							| RES0 18-157 | 1 |  | Resolution | A RESOLUTION ACCEPTING AND AUTHORIZING THE MAYOR TO SIGN OFF AN IRREVOCABLE LETTER OF CREDIT TO SECURE SUBDIVISION IMPROVEMENTS FOR ENCLAVE AT POWDER SPRINGS SUBDIVISION; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| RES0 18-158 | 1 |  | Resolution | A RESOLUTION ACCEPTING THE PROPOSAL OF JOHN CULPEPPER FOR PROFESSIONAL BUDGETING SERVICES FOR THE TOTAL COST OF $25,000; AUTHORIZING THE MAYOR TO EXECUTE AN AGREEMENT FOR SUCH SERVICES; PROVIDING FOR AN EFFECTIVE DATE; AND FOR OTHER PURPOSES. | approved | Pass | Action details | Not available | 
							| PZ 18--029 | 2 |  | Rezoning | Change in Zoning Conditions
Silver Springs II (FKA Garden Gate)
LL802, 803, 826 & 827 | tabled | Pass | Action details | Not available |